If you have a specific question or concern, please feel free to contact the staff member who can best serve your individual needs. Contact the individuals listed below directly by dialing (206) 689 and then the four-digit extension listed next to the name or 1-800-552-3565 followed by the four-digit extension at the answer prompt. The 1-800-number is only accessible in King, Kitsap, Pierce and Snohomish counties in Washington state.
Agency staff are listed alphabetically by department. Are you uncertain about who you need to speak with? General questions can be answered by our customer service representatives at our main number, (206) 343-8800 or 1-800-552-3565.
The following are expertise areas of our staff. You may go directly to the area that interests you, or scroll through the complete list of staff contacts.
Permitting & Absestos Notification
Other Compliance Related Activities
Registering an air quality complaint
| e-mail: eng@psapca.org | Primary Contact | Secondary Contact |
| Aerospace | Abby Lee (4059) | Maggie Corbin (4057) |
| Dry cleaners | Kwame Agyei (4054) | Tom Hudson (4058) |
| Spray painting/autobody | Tom Hudson (4058) | Larry Vaughn (4035) |
| Fugitive dust | Gerry Pade (4065) | John Anderson (4051) |
| Fuel combustion | Fred Austin (4055) | Jay Willenberg (4052) |
| Waste oil | Fred Austin (4055) | Claude Williams (4066) |
| Incineration (general) | Fred Austin (4055) | Jay Willenberg (4052) |
| Incineration (pathological) | Claude Williams (4066) | Jay Willenberg (4052) |
| Degreasers | Maggie Corbin (4057) | Abby Lee (4059) |
| Gas stations | Larry Vaughn (4035) | Tom Hudson (4058) |
| Landfills | Claude Williams (4066) | Fred Austin (4055) |
| Sewage treatment | Claude Williams (4066) | Fred Austin (4055) |
| Compost operations | Claude Williams (4066) | Gerry Pade (4065) |
| Coffee roasters | Dave Lenington (4061) | Jay Willenberg (4052) |
| Metal finishing | Dave Lenington (4061) | Maggie Corbin (4057) |
| Wood finishing | Maggie Corbin (4057) | Dave Lenington (4061) |
| Ethylene oxide | Maggie Corbin (4057) | John Anderson (4051) |
| Chrome plating | Maggie Corbin (4057) | Abby Lee (4059) |
| Acceptable ambient levels | Maggie Corbin (4057) | Naydene Maykut (4062) |
| e-mail: engpermits@psapca.org | Primary Contact | Secondary Contact |
| Notices of Construction | See specific source contact above | Jay Willenberg (4052) or Dave Lenington (4061) |
| Operating permits | Jay Willenberg (4052) | Claude Williams (4066) |
| Asbestos notification | Larry Vaughn (4035) | Larry Vaughn (4035) |
| Permit fees | earn from your blog Jay Willenberg (4052) | Dave Lenington (4061) |
| Emission reduction credits | Jay Willenberg (4052) | Gerry Pade (4065) |
| Agricultural burning | Larry Vaughn (4035) | Tom Hudson (4058) |
| e-mail: eng@psapca.org | Primary contact | Secondary contact |
| Information | John Anderson (4051) | Mel Jensen (4049) |
| Fees | Accounting (4014) | John Anderson (4051) |
| Payment | Accounting (4014) |
| e-mail: engplanning@psapca.org | Primary contact | Secondary contact |
| General questions | John Anderson (4051) | Kwame Agyei (4054) |
| Point source (general) | John Anderson (4051) | Kwame Agyei (4054) |
| Stationary area sources | Kwame Agyei (4054) | John Anderson (4051) |
| AIRS (EPA system) | John Anderson (4051) | Kwame Agyei (4054) |
| On-highway mobile sources | John Anderson (4051) | Kwame Agyei (4054) |
| Off-highway mobile sources | Kwame Agyei (4054) | John Anderson (4051) |
| e-mail: engplanning@psapca.org | Primary Contact | Secondary Contact |
| Transportation: General questions | Brian O'Sullivan (4063) | John Anderson (4051) |
| Demand management | Brian O'Sullivan (4063) | John Anderson (4051) |
| Alternative fuels | Brian O'Sullivan (4063) | John Anderson (4051) |
| Inspection/maintenance | Dept. of Ecology 1-800-272-3780 | |
| Oxygenated gasoline | Larry Vaughn (4035) | Brian O'Sullivan (4063) |
| Conformity | Brian O'Sullivan (4063) | Gerry Pade (4065) |
| Land use/Growth management | Brian O'Sullivan (4063) | John Anderson (4051) |
| State Implementation Plan: General questions | Brian O'Sullivan (4063) | John Anderson (4051) |
| Particulate matter | Gerry Pade (4065) | John Anderson (4051) |
| Carbon monoxide/ozone | Brian O'Sullivan (4063) | John Anderson (4051) |
| Regulation Updates | John Anderson (4051) | Gerry Pade (4065) |
| Toxics: General | Maggie Corbin (4057) | John Anderson (4051) |
| Asbestos: Program coordination | Tom Hudson (4058) | Larry Vaughn (4035) |
| Project notification | Anne Morgan (4090) | Tom Hudson (4058) |
| Technical support | Tom Hudson (4058) | Larry Vaughn (4035) |
| Homeowner asbestos questions | Tom Hudson (4058) | Larry Vaughn (4035) |
| Urban Visibility Study | Naydene Maykut (4062) | Brian O'Sullivan (4063) |
| Odors (questions only, complaints to main number) | Claude Williams (4066) | Jay Willenberg (4052) |
| Tribal program | Naydene Maykut (4062) | Dave Kircher (4050) |
| Technical and health studies | Naydene Maykut (4062) | Dave Kircher (4050) |
| e-mail: eng@psapca.org | Primary Contact | Secondary Contact |
| Continuous emission monitoring | Fred Austin (4055) | Jay Willenberg (4052) |
| Source testing/methods | Fred Austin (4055) | Jay Willenberg (4052) |
| e-mail: inspection@psapca.org | Primary Contact |
| Manager - Inspection | Neal Shulman (4078) |
| North Inspection Team | Rick Hess (4029) |
| South Inspection Team | Mario Miller (4023) |
| e-mail: techserv@psapca.org | Primary Contact | Secondary Contact |
| Air monitoring network | Ken Knowle (4008) | Brad Donaldson (4003) Mike Gilroy (4001) |
| Air monitoring data requests | Ken Knowle (4008) | Mary Hoffman (4006) Mike Gilroy (4001) |
| Quality assurance | Bob Franks (4009) | Ken Knowle (4008) Mike Gilroy (4001) |
| Meteorological conditions | Ken Knowle (4008) | Mike Gilroy (4001) |
| BBS/Web site connectivity | Tom Henchman (4007) | Ken Knowle (4008) Bruce Bagley (4002) |
| e-mail: commedu@psapca.org | Primary Contact | Secondary Contact |
| Media contacts | Deanna Zachrisson (4044) Susan Alotrico (4040) Alice Collingwood (4043) |
Kayleen Dunson(4017) Mike Schultz (4060) |
| K-12 Education | Susan Alotrico (4040) | Alice Collingwood (4043) |
| Web site e-mail: custserv@psapca.org |
Deanna Zachrisson (4044) | Tom Henchman (4007) |
| Business Assistance | Mike Schultz (4060) | -- |
| Business Clean Air Network | Susan Alotrico (4040) | Deanna Zachrisson (4044) |
If there currently is an Air Quality Call to Action, Burn Ban or Smog Watch in effect and you are a member of the media, you can reach us on evenings or weekends via pager (206) 663-8039.
Registering an air quality complaint
For complaints about indoor and outdoor smoke, odors or other air quality problems, please call our main agency number, (206) 343-8800 or 1-800-552-3565.
Please let the customer service representative know that you wish to log a complaint. The representative can explain our complaint response procedure to you. You can complain anonymously, but providing your name, address and phone number will make it easier for us to follow up the problem with you. The source of the problem, whether it be a business or a neighbor, will not be informed who has reported the problem to us.
Ubiquiti Sector and RocketDish antennas worked only with radio frequency module Rocket M. Updated January 1997